| Result | Points |
| BIS | 70 |
| BOX | 65 |
| NOM | 60 |
| BIV (BOV) | 40 |
| CACE/CAPE | 35 |
| CAGCIB/CAGPIB | 30 |
| CACIB/CAPIB | 25 |
| CAC/CAP | 20 |
| HP (PH) | 15 |
| Excellent | 10 |
| MB, Bra (VG, G) | 0 |
Least 3, max 5 results for the year are summarized. One list for kittens 3-10 months.
| Result | Points |
| BIS | 70 |
| BOX (IDP) | 65 |
| NOM | 60 |
| BIV (BOV) | 40 |
| Excellent 1 | 20 |
| Excellent | 10 |
| MB, Bra (VG, G) | 0 |
3 results are summarized.
| Results | Points |
| Best veteran/senior | 70 |
| Best veteran/senior male/female | 60 |
| Second, third and so on.. | 40 |
3 results are summarized and divided by 3. One list for studs, one for queens and one for catteries. Results from outside Sweden are calculated as the swedish SVERAK-rules.
Results from FIFe and Independent are presented in different lists.